Jessica Stanco

Smithtown, NY Elementary Schools

Take a look at the Smithtown, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Smithtown High Schools below to view area homes for sale.

Click any of the Smithtown Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Accompsett Elementary School 46 $697,907 47
Bretton Woods Elementary School 2 $962,000 24
Burr Intermediate School 2 $769,495 34
Dogwood Elementary School 13 $758,691 41
Forest Brook Elementary School 11 $932,081 51
Indian Hollow School 6 $823,831 46
Mills Pond Elementary School 2 $759,500 23
Mt Pleasant Elementary School 22 $748,808 66
Pines Elementary School 17 $1,125,110 52
Smithtown Elementary School 31 $911,612 95
St James Elementary School 2 $1,714,500 115
Tackan Elementary School 5 $654,600 62

Login to My Homefinder

Pixel